You are here (click or tap to change) Back to Chapter 2 Main Page
Example 159
Lecture Examples
Example 159: Four methods of blending penicillin were compared in a randomized block design. The blocks are blends of the raw material. Construct the ANOVA table. Are there differences between the methods? the blends? Use a 10% significance for both.
| 
 | Method | Totals | |||
| Blend | A | B | C | D | 
 | 
| 1 | 89 | 88 | 97 | 94 | 368 | 
| 2 | 84 | 77 | 92 | 79 | 332 | 
| 3 | 81 | 87 | 87 | 85 | 340 | 
| 4 | 87 | 92 | 89 | 84 | 352 | 
| 5 | 79 | 81 | 80 | 88 | 328 | 
| 
 Totals | 420 | 425 | 445 | 430 | 1720 | 
 
                             Ask the Professor
Ask the Professor